|
|
|||||||||||||||
|
||||||||||||||||
|
STATE CHAMPIONS |
||||||||||||||||
| JORDAN MCPHERSON | ||||||||||||||||
|
||||||||||||||||
| LONG JUMP | ||||||||||||||||
| 22 FEET 11 INCHES | ||||||||||||||||
| MICHAEL MICKENS | ||||||||||||||||
|
||||||||||||||||
| 300 METER HURDLES | ||||||||||||||||
| 37.48 F.A.T. | ||||||||||||||||
| JASON CRAIG | ||||||||||||||||
|
||||||||||||||||
| 200 METER DASH | ||||||||||||||||
| 21.12 F.A.T. | ||||||||||||||||
| JASON HODGES | ||||||||||||||||
|
||||||||||||||||
| 300 METER HURDLES | ||||||||||||||||
| 36.87 F.A.T. | ||||||||||||||||
| JASON HODGES | ||||||||||||||||
|
||||||||||||||||
| 110 METER HIGH HURDLES | ||||||||||||||||
| 13.83 F.A.T. | ||||||||||||||||
| JERMEMY RICHARDSON | ||||||||||||||||
|
||||||||||||||||
| 200 METER DASH | ||||||||||||||||
| 21.51 F.A.T. | ||||||||||||||||
| BOBBY LONG | ||||||||||||||||
| 2000 STATE CHAMPION | ||||||||||||||||
| HIGH JUMP | ||||||||||||||||
| 6 FEET 7 INCHES | ||||||||||||||||
| JOHN HOLLINS | ||||||||||||||||
| BOBBY LONG | ||||||||||||||||
| EARNEST TUCKER | ||||||||||||||||
| JERMEMY RICHARDSON | ||||||||||||||||
|
||||||||||||||||
| 4X100 METER RELAY | ||||||||||||||||
| 41.61 F.A.T. | ||||||||||||||||
| TORRENCE WILSON | ||||||||||||||||
| 1995 STATE CHAMPION | ||||||||||||||||
| 300 METER HURDLES | ||||||||||||||||
| 37.12 F.A.T. | ||||||||||||||||
| EARNEST BROWN | ||||||||||||||||
| TORRENCE WILSON | ||||||||||||||||
| CAMERON MONROE | ||||||||||||||||
| RICHARD JONES | ||||||||||||||||
| 1995 STATE CHAMPION | ||||||||||||||||
| 4X400 METER RELAY | ||||||||||||||||
| 3:16.17 F.A.T. | ||||||||||||||||
| MIKE SHAW | ||||||||||||||||
| 1989 STATE CHAMPION | ||||||||||||||||
| 800 METER RUN | ||||||||||||||||
| 1:53.11 F.A.T. | ||||||||||||||||
| CHRIS HUNT | ||||||||||||||||
| 1980 STATE CHAMPION | ||||||||||||||||
| HIGH JUMP | ||||||||||||||||
| 5 FEET 6 INCHES | ||||||||||||||||
|
STATE CHAMPION RUNNER-UPS |
||||||||||||||||
| STEPHEN CURTIS | ||||||||||||||||
| ERIQUE GEIGER | ||||||||||||||||
| CORY HOLMAN | ||||||||||||||||
| JORDAN MCPHERSON | ||||||||||||||||
| 2007 STATE RUNNER-UP | ||||||||||||||||
| 4X100 METER RELAY | ||||||||||||||||
|
||||||||||||||||
| MIKE EARLY | ||||||||||||||||
| MIKE MICKENS | ||||||||||||||||
| GREG ORTON | ||||||||||||||||
| JASON CRAIG | ||||||||||||||||
| 2003 STATE RUNNER-UP | ||||||||||||||||
| 4X400 METER RELAY | ||||||||||||||||
| 3:15.94 F.A.T. | ||||||||||||||||
| JEREMY RICHARDSON | ||||||||||||||||
| 2000 STATE RUNNER-UP | ||||||||||||||||
| 100 METER DASH | ||||||||||||||||
| 10.72 F.A.T. | ||||||||||||||||
| JOHN HOLLINS | ||||||||||||||||
| 2000 STATE RUNNER-UP | ||||||||||||||||
| LONG JUMP | ||||||||||||||||
| 22 FEET 9 INCHES | ||||||||||||||||
| WILEY PUGH | ||||||||||||||||
| TREMAIN HALL | ||||||||||||||||
| CARL HAYDEN | ||||||||||||||||
| JEREMY RICHARDSON | ||||||||||||||||
| 1999 STATE RUNNER-UP | ||||||||||||||||
| 4X100 METER RELAY | ||||||||||||||||
| 41.78 F.A.T. | ||||||||||||||||
| KELLY PLUMMER | ||||||||||||||||
| 1998 STATE RUNNER-UP | ||||||||||||||||
| SHOT PUT | ||||||||||||||||
| 47 FEET 3 INCHES | ||||||||||||||||
| OTIS ST.CLAIR | ||||||||||||||||
| 1991 STATE RUNNER-UP | ||||||||||||||||
| 300 METER HURDLES | ||||||||||||||||
| 37.72 F.A.T. | ||||||||||||||||
|
||||||||||||||||